There is nothing more convenient – or impressive – than pushing the button on your hand held remote control to lower your boat into the water and then raising it as soon as your done.
Versatile
- Self-contained power source (12-volt DC batteries)
- Models Available for boats up to 30,000 pounds
- Adjustable lift legs allow installation on virtually any type of bottom
Efficient
- Light weight but incredibly strong marine grade aluminum and short cycle rates get you on and off the water fast
- Two, water resistant hand held remote controls (optional) let you control your lift from your patio or from the comfort of your boat
- Securely protected auxiliary control system allows you to operate the lift if you forget your remote control unit
Durable
- Marine grade aluminum frame, assembled with sturdy stainless steel and brass fasteners hold up against the harshest elements for years
- Heavy-duty hydraulic pumps and controls are designed for marine use
- Hydraulic cylinders with stainless steel rods for years of trouble-free service
- Canopy system (optional) adds even further protection for your boat and lift from all of the elements
Safe
- Hydraulic fluid is environmentally safe and biodegradable
- Lift and components protected by our industry leading Limited Lifetime Structural Warranty
Choose Your Hydraulic Lift
Shore-Mate hydraulic boat lifts are designed for boats with total weight up to 30,000 pounds. To choose the right lift you first need to know the approximate “Total Weight” of your boat. That number is the “Dry Weight” (usually found on your boat registration) plus the estimated weight of fuel, passengers, accessories, etc. Make sure that the “Maximum Weight” of the lift you chose is greater that the “Total Weight” of your boat.
1,200 LB HYD. PWC
Model: | L1200H |
Maximum Weight: | 1,200 lbs |
Maximum Beam: | 60″ – 80″ |
Lifting Height: | 32″ |
Min. Water Depth: | 16″ + Draft of Boat |
Bunk Length: | 8′ |
Leg Height: | 4 – 24″ |
Weight of Lift: | 180 lbs. |
1,200 LB DBL HYD. PWC
Model: | L1200HD (Dual) |
Maximum Weight: | 1,200 lbs |
Maximum Beam: | 114″ – 120″ |
Lifting Height: | 32″ |
Min. Water Depth: | 16″ + Draft of Boat |
Bunk Length: | 8′ |
Leg Height: | 4 – 24″ Legs |
Weight of Lift: | 350 lbs. |
4,500 LB HYD.
Model: | L4500H |
Maximum Weight: | 4,500 lbs |
Maximum Beam: | 120″ |
Lifting Height: | 48″ |
Min. Water Depth: | 18″ + Draft of Boat |
Bunk Length: | 12′ |
Leg Height: | 4 – 36″ Legs |
Weight of Lift: | 425 lbs. |
6,000 LB HYD.
Model: | L6000H |
Maximum Weight: | 6,000 Lbs |
Maximum Beam: | 120″ |
Lifting Height: | 48″ |
Min. Water Depth: | 18″ + Draft of Boat |
Bunk Length: | 12′ |
Leg Height: | 4 – 36″ Legs |
Weight of Lift: | 620 Lbs. |
8,000 LB HYD.
Model: | L8000H |
Maximum Weight: | 8,000 Lbs |
Maximum Beam: | 130″ |
Lifting Height: | 47″ |
Min. Water Depth: | 21″ + Draft of Boat |
Bunk Length: | 14′ |
Leg Height: | 4 – 48″ Legs |
Weight of Lift: | 650 Lbs. |
12,000 Lb. HYD.
Model: | L12000H |
Maximum Weight: | 12,000 Lbs. |
Maximum Beam: | 144″ |
Lifting Height: | 63″ |
Min. Water Depth: | 26″ + Draft of Boat |
Bunk Length: | 18′ |
Leg Height: | 4 – 48″ Legs |
Weight of Lift: | 1490 Lbs. |
18,000 LB HYD.
Model: | L18000H |
Maximum Weight: | 18,000 Lbs. |
Maximum Beam: | 144″/156″ |
Lifting Height: | 63″ |
Min. Water Depth: | 26″ + Draft of Boat |
Bunk Length: | (6) 8′ |
Leg Height: | 4 – 48″ Legs |
Weight of Lift: | 2430 Lbs. |
24,000 LB HYD.
Model: | L24000H |
Maximum Weight: | 24,000 Lbs. |
Maximum Beam: | 168″ |
Lifting Height: | 63″ |
Min. Water Depth: | 26″ + Draft of Boat |
Bunk Length: | (6) 8′ |
Leg Height: | 4 – 48″ Legs |
Weight of Lift: | 2550 Lbs. |
30,000 Lb. HYD.
Model: | L30000H |
Maximum Weight: | 30,000 Lbs. |
Maximum Beam: | 168″ |
Lifting Height: | 63″ |
Min. Water Depth: | 26″ + Draft of Boat |
Bunk Length: | (6) 8′ |
Leg Height: | 4 – 48″ Legs |
Weight of Lift: | 3250 Lbs. |